PPC or the Pay-Per-Click is a popular internet advertising technique today and a great tool for those who wish to reach their target market easily. You can choose from our PPC Services plan. Our “Platinum”, “Gold” and “Silver” PPC packages are devised to meet your business needs and budget and we can help you choose the most lucrative offer.
Salient features of our PPC packages include
Setting up PPC accounts & campaign
| Activities | Silver | Gold | Platinum |
|---|---|---|---|
| Account Set up | $ 200 once | $ 250 once | $ 350 once |
| Yahoo | |||
| Bing | |||
| Campaign Set up | |||
| Keyword Research | |||
| Geo Location Setup | |||
| Ad Copy Development | |||
| Bid Setup | |||
| Ad Scheduling Setup | |||
| Selecting Landing Page | |||
| Implementation of Conversion tracking Code | |||
| Implementation of Google Analytics Code | |||
| Implementation of Yahoo Conversion Tracking Code | |||
| Implementation of Bing Conversion Tracking Code | |||
PPC maintenance
| Activities | Silver | Gold | Platinum |
|---|---|---|---|
| PPC maintenance | $ 250 / Month | $ 400 / Month | $ 550 / Month |
| Landing Page Optimization | |||
| Creating new landing pages (Recommendations) | |||
| Setting up Website optimizer | |||
| A/B Testing | |||
| Refinement of Ads/Creatives to develop competitive Ad Copies | |||
| CTR Analysis (e.g. analyzing the CTR to check the most effective Ad copy) | |||
| Keyword Refinements (if required) | |||
| Bid Refinements (if required) | |||
| Reporting Techniques | |||
| Work reports (including the tasks done for campaign setup/management) | Weekly | Bi-Weekly | Bi-Weekly |
| Weekly Campaign Performance Report | |||
| Support | |||
| Email and Chat | |||
| Telephone | |||





